Contract Management
New ContractContracts
Manage your contracts and rights agreements
| Status | Actions | |||||
|---|---|---|---|---|---|---|
| Dreamscape Studios | 12 assets | Jan 15, 2023 | Jan 15, 2025 | 60% | Active | View contract |
| Stellar Productions | 8 assets | Mar 10, 2023 | May 20, 2024 | 50% | Expiring Soon | View contract |
| Astral Collective | 5 assets | Jun 5, 2023 | Jun 5, 2026 | 70% | Active | View contract |
| Future Films | 3 assets | Sep 12, 2022 | Sep 12, 2023 | 55% | Expired | View contract |
| City Media | 7 assets | Nov 30, 2023 | Nov 30, 2025 | 65% | Active | View contract |
| Earth Studios | 2 assets | Feb 18, 2024 | Feb 18, 2026 | 60% | Active | View contract |
| Beat Collective | 0 assets | Apr 28, 2024 | Apr 28, 2026 | 75% | Draft | View contract |
Expiring Contracts
Contracts that will expire in the next 30 days
Stellar Productions
Expires: May 20, 2024
Beat Collective
Expires: May 28, 2024
Tech Media
Expires: Jun 5, 2024
Contract Timeline
Visual timeline of your active contracts
Dreamscape StudiosJan 2023 - Jan 2025
Stellar ProductionsMar 2023 - May 2024
Astral CollectiveJun 2023 - Jun 2026
City MediaNov 2023 - Nov 2025
Earth StudiosFeb 2024 - Feb 2026